Yamaha U.S. Increasing Club Level Road Racing Contingency

The state of road racing in America is hurting, there’s no doubt about that. But at least Yamaha is stepping up to the plate and increasing its contingency program for club level road racers 50% over last year. According to Yamaha, the program is designed to encompass a broad spectrum of road racing series across the U.S., from numerous club-level and regional sprint series events to the AMA Pro Road Racing series, including the addition of the ASRA Team Challenge Endurance Series.
“We’re very pleased to, once again, offer contingency support to Yamaha road racers”, commented Mike Guerra, Racing Division Department Manager for Yamaha. “This program rewards aspiring road racers, and for 2014, we’ve increased the opportunity for Yamaha YZF-R1 and YZF-R6 riders to earn their share for racing at club-level events across the country. In fact, our overall posting at club events has increased by a full 50% this year.”
Racers who compete in sanctioned events aboard qualified 2013 or newer Yamaha R1 and/or R6 motorcycles, are eligible for support through the program. See the chart below for all qualified organizations.
Event/Series Name | # of Events | Class | Posted Per Event | Total Posted |
AMA Superbike Series | 11 | American Superbike | E | $110,000 |
AMA Superbike Series | 10 | Daytona Sportbike | D | $60,000 |
AMA Superbike Series | 11 | Supersport | C | $38,500 |
ASRA Series | 8 | 600cc Sportbike | B | $12,000 |
ASRA Series | 8 | Superstock | B | $12,000 |
ASRA Team Challenge Series | 8 | 600cc Sportbike | B | $12,000 |
ASRA Team Challenge Series | 8 | Superstock | B | $12,000 |
WERA National Challenge | 8 | 600cc Superstock | B | $12,000 |
WERA National Challenge | 8 | Open Superstock | B | $12,000 |
WERA National Endurance Series | 5 | Mediumweight Superstock | B | $7,500 |
WERA National Endurance Series | 5 | Heavyweight Superstock | B | $7,500 |
WERA Sprint | 10 | C Superstock Expert | A | $8,500 |
WERA Sprint | 10 | A Superstock Expert | A | $8,500 |
CCS Sprint | 10 | Middleweight Supersport | A | $8,500 |
CCS Sprint | 10 | Unlimited Supersport | A | $8,500 |
CMRA Sprint | 6 | C Superstock | A | $5,100 |
CMRA Sprint | 6 | A Superstock | A | $5,100 |
CRA Sprint | 6 | Middleweight Supersport | A | $5,100 |
CRA Sprint | 6 | Unlimited Supersport | A | $5,100 |
CVMA Sprint | 6 | Middleweight Supersport | A | $5,100 |
CVMA Sprint | 6 | Open Supersport | A | $5,100 |
USBA Sprint | 6 | Middleweight Supersport | A | $5,100 |
USBA Sprint | 6 | Open Supersport | A | $5,100 |
MRA Sprint | 6 | Middleweight Supersport | A | $5,100 |
MRA Sprint | 6 | Open Supersport | A | $5,100 |
OMRRA Sprint | 6 | 600cc Supersport | A | $5,100 |
OMRRA Sprint | 6 | Open Supersport | A | $5,100 |
WMRRA Sprint | 6 | Pro 600cc Supersport | A | $5,100 |
WMRRA Sprint | 6 | Open Supersport | A | $5,100 |
AFM No. Sprint | 6 | 600cc Production | A | $5,100 |
AFM No. Sprint | 6 | Open Production | A | $5,100 |
Moto West Grand Prix | 6 | 600 Production | A | $5,100 |
Moto West Grand Prix | 6 | 1000 Production | A | $5,100 |
TOTAL | $421,300 |
Finish Position | Payout Level | ||||
A | B | C | D | E | |
1st | $500 | $750 | $2,000 | $3,000 | $5,000 |
2nd | $250 | $500 | $1,000 | $2,000 | $3,000 |
3rd | $100 | $250 | $500 | $1,000 | $2,000 |
TOTAL | $850 | $1,500 | $3,500 | $6,000 | $10,000 |
For complete details on how to register, along with specific information on which racing series, events, and classes are included, visit the Road Racing Contingency page of the Yamaha Motor Corporation, U.S.A., Website at www.yamahamotorsports.com/rrcontingency.